Genţiu, Gents, Gentz, Gencz
| Name | Birth place | Other place | Time | What kind of information | Length of information | Retrieve record |
| Gentz Desideriu | Margine | Between WW1 WW2 | Occupation | Mention | for subscribers | |
| Gentz Ioan | Cheţ | Between WW1 WW2 | Occupation | Mention | for subscribers | |
| Gentz János | Nagy-Várad | Beginning of the 20th c. | Office position/occupation | Mention | for subscribers | |
| Gentz János | Nagyvárad-Olaszi | Beginning of the 20th c. | Office position/occupation | Mention | for subscribers | |
| Gentz József | Báródbeznye | Beginning of the 20th c. | Office position/occupation | Mention | for subscribers | |
| Gentz József | Magyarkécz | Beginning of the 20th c. | Office position/occupation | Mention | for subscribers | |
| Gentz Mária | Magyarkéc | 1st decade of the 20th c. | Birth of her son | Mention | for subscribers |
| Gentz Győrgyie | Jánosfalva | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gentz János | Jánosfalva | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gentz Togyer | Jánosfalva | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gencz Georgyie | Jánosfalva | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gencz János | Jánosfalva | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gencz János, If. | Jánosfalva | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gencz Josephus | Béltek | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gencz Martinus | Béltek | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gencz Nyikora | Jancsesd | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gencz Nyikora | Jantsésd | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gencz Petru, Jun. | Dragotyán | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gencz Togyer | Jánosfalva | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gencz Vaszalia | Kiss-Jenő | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gencz Vaszalia | Kiss-Jenő | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gents Fedor | Vulsinka | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gents Györgyie | Dragotyán | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gents Onn, If | Dragotyán | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gents Petru, Ő | Dragotyán | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gents Petru, If | Dragotyán | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gents Togye | Dragotyán | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gyencz Gyorgyie | Dragotyán | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gyencz Juon | Jancsesd | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gyencz Onn, Junior | Dragotyán | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gyencz Onn, Senior | Dragotyán | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gyencz Petru, Senior | Dragotyán | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gyencz Togye | Dragotyán | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |
| Gyents Onn, Ő | Dragotyán | 18th c. 2nd half | Property census | 1 row | 3rd party site | For subscribers |

Comentarii
Trimiteți un comentariu